Test Catalogue
Test Name | Method | Test Location |
---|---|---|
Adenosine Deaminase, Erythrocyte | Kinetic Spectrophotometry | CA, USA |
Amprenavir, Plasma | LC-MS | Montreal, QC, CA |
CD163, Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
COLUMN C Test Name | COLUMN S | COLUMN Y |
CXCL 9/MIG, Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
Cytokine Panel 1 (IL-10, IL-18, IL-1B, IL-6), Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
Cytokine Panel 2 (TNFA, CXCL9, IFNG), Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
Interferon Gamma (IFN-G), Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
Interleukin 1 beta (IL-1B), Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
Interleukin 10 (IL-10), Plasma | Automated fluorescence immunoassay | Toronto, ON, CA |
Dummy Test | ||
No test found matching your search.
|